<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Antenado / Ginga, agência interativa</title>
	<link>http://antenado.agenciaginga.com</link>
	<description></description>
	<pubDate>Thu, 29 Jul 2010 16:49:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>Consolidado nos EUA, Facebook cresce mais de 13% em dois meses no Brasil</title>
		<link>http://antenado.agenciaginga.com/2010-07-29/consolidado-nos-eua-facebook-cresce-mais-de-13-em-dois-meses-no-brasil/</link>
		<comments>http://antenado.agenciaginga.com/2010-07-29/consolidado-nos-eua-facebook-cresce-mais-de-13-em-dois-meses-no-brasil/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 16:49:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[comunidades]]></category>

		<category><![CDATA[facebook]]></category>

		<category><![CDATA[redes sociais]]></category>

		<category><![CDATA[social networks]]></category>

		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://antenado.agenciaginga.com/2010-07-29/consolidado-nos-eua-facebook-cresce-mais-de-13-em-dois-meses-no-brasil/</guid>
		<description><![CDATA[Site de métricas dá ao País o 6.º lugar em crescimento no número de usuários da rede social que, nesse ritmo, alcançaria o Orkut em dois anos.
]]></description>
			<content:encoded><![CDATA[<p>Site de métricas dá ao País o 6.º lugar em crescimento no número de usuários da rede social que, nesse ritmo, alcançaria o Orkut em dois anos. <a href="http://antenado.agenciaginga.com/2010-07-29/consolidado-nos-eua-facebook-cresce-mais-de-13-em-dois-meses-no-brasil/">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://antenado.agenciaginga.com/2010-07-29/consolidado-nos-eua-facebook-cresce-mais-de-13-em-dois-meses-no-brasil/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Brasil é 5º país com maior número de internautas, diz pesquisa</title>
		<link>http://antenado.agenciaginga.com/2010-07-28/brasil-e-5%c2%ba-pais-com-maior-numero-de-internautas-diz-pesquisa-2/</link>
		<comments>http://antenado.agenciaginga.com/2010-07-28/brasil-e-5%c2%ba-pais-com-maior-numero-de-internautas-diz-pesquisa-2/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 21:00:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[internet]]></category>

		<category><![CDATA[audiencia]]></category>

		<guid isPermaLink="false">http://antenado.agenciaginga.com/2010-07-28/brasil-e-5%c2%ba-pais-com-maior-numero-de-internautas-diz-pesquisa-2/</guid>
		<description><![CDATA[O Brasil é o quinto país com o maior número de internautas do mundo, segundo um levantamento feito pelo site Royal Pingdom. De acordo com a pesquisa, &#8212; divulgada nesta terça-feira (27) e que reúne informações dos países com o maior número de pessoas que acessam a rede &#8212; no país há 72 milhões de [...]]]></description>
			<content:encoded><![CDATA[<p>O Brasil é o quinto país com o maior número de internautas do mundo, segundo um levantamento feito pelo site Royal Pingdom. De acordo com a pesquisa, &#8212; divulgada nesta terça-feira (27) e que reúne informações dos países com o maior número de pessoas que acessam a rede &#8212; no país há 72 milhões de usuários de internet. <a href="http://antenado.agenciaginga.com/2010-07-28/brasil-e-5%c2%ba-pais-com-maior-numero-de-internautas-diz-pesquisa-2/">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://antenado.agenciaginga.com/2010-07-28/brasil-e-5%c2%ba-pais-com-maior-numero-de-internautas-diz-pesquisa-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Three out of four Americans use the Web and TV simultaneously, and half do so every day</title>
		<link>http://antenado.agenciaginga.com/2010-07-27/three-out-of-four-americans-use-the-web-and-tv-simultaneously-and-half-do-so-every-day/</link>
		<comments>http://antenado.agenciaginga.com/2010-07-27/three-out-of-four-americans-use-the-web-and-tv-simultaneously-and-half-do-so-every-day/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 00:01:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[internet]]></category>

		<category><![CDATA[midia]]></category>

		<category><![CDATA[comportamento]]></category>

		<category><![CDATA[televisão]]></category>

		<guid isPermaLink="false">http://antenado.agenciaginga.com/2010-07-27/three-out-of-four-americans-use-the-web-and-tv-simultaneously-and-half-do-so-every-day/</guid>
		<description><![CDATA[If you never surf the Web while watching TV, you are distinctly in the minority.
]]></description>
			<content:encoded><![CDATA[<p>If you never surf the Web while watching TV, you are distinctly in the minority. <a href="http://antenado.agenciaginga.com/2010-07-27/three-out-of-four-americans-use-the-web-and-tv-simultaneously-and-half-do-so-every-day/">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://antenado.agenciaginga.com/2010-07-27/three-out-of-four-americans-use-the-web-and-tv-simultaneously-and-half-do-so-every-day/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Brasil: 87% dos internautas usam redes sociais</title>
		<link>http://antenado.agenciaginga.com/2010-07-24/brasil-87-dos-internautas-usam-redes-sociais/</link>
		<comments>http://antenado.agenciaginga.com/2010-07-24/brasil-87-dos-internautas-usam-redes-sociais/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 15:37:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[comunidades]]></category>

		<category><![CDATA[internet]]></category>

		<category><![CDATA[midia]]></category>

		<category><![CDATA[audiencia]]></category>

		<category><![CDATA[redes sociais]]></category>

		<guid isPermaLink="false">http://antenado.agenciaginga.com/2010-07-24/brasil-87-dos-internautas-usam-redes-sociais/</guid>
		<description><![CDATA[Os brasileiros realmente se renderam ao universo das redes sociais. De acordo com pesquisa realizada pelo Ibope Inteligência em parceria com a Worldwide Independent Network of Market Research (WIN), 87% dos internautas do País acessam redes sociais (como Facebook, Orkut e Twitter) com frequência.
]]></description>
			<content:encoded><![CDATA[<p>Os brasileiros realmente se renderam ao universo das redes sociais. De acordo com pesquisa realizada pelo Ibope Inteligência em parceria com a Worldwide Independent Network of Market Research (WIN), 87% dos internautas do País acessam redes sociais (como Facebook, Orkut e Twitter) com frequência. <a href="http://antenado.agenciaginga.com/2010-07-24/brasil-87-dos-internautas-usam-redes-sociais/">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://antenado.agenciaginga.com/2010-07-24/brasil-87-dos-internautas-usam-redes-sociais/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Social Media Demographics: Who’s Using Which Sites?</title>
		<link>http://antenado.agenciaginga.com/2010-04-14/social-media-demographics-who%e2%80%99s-using-which-sites/</link>
		<comments>http://antenado.agenciaginga.com/2010-04-14/social-media-demographics-who%e2%80%99s-using-which-sites/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 15:28:23 +0000</pubDate>
		<dc:creator>pedrodelpriore</dc:creator>
		
		<category><![CDATA[comunidades]]></category>

		<category><![CDATA[estatisticas]]></category>

		<category><![CDATA[internet]]></category>

		<category><![CDATA[social networks]]></category>

		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://antenado.agenciaginga.com/2010-04-14/social-media-demographics-who%e2%80%99s-using-which-sites/</guid>
		<description><![CDATA[Great graphics on Social Media Demographics: Who’s Using Which Sites?
]]></description>
			<content:encoded><![CDATA[<p>Great graphics on Social Media Demographics: Who’s Using Which Sites?  <a href="http://antenado.agenciaginga.com/2010-04-14/social-media-demographics-who%e2%80%99s-using-which-sites/">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://antenado.agenciaginga.com/2010-04-14/social-media-demographics-who%e2%80%99s-using-which-sites/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mastering Social Media: A Top Goal for Marketers</title>
		<link>http://antenado.agenciaginga.com/2010-03-29/mastering-social-media-a-top-goal-for-marketers/</link>
		<comments>http://antenado.agenciaginga.com/2010-03-29/mastering-social-media-a-top-goal-for-marketers/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 12:27:56 +0000</pubDate>
		<dc:creator>pedrodelpriore</dc:creator>
		
		<category><![CDATA[comunidades]]></category>

		<category><![CDATA[internet]]></category>

		<category><![CDATA[mercado]]></category>

		<category><![CDATA[estatisticas]]></category>

		<category><![CDATA[social networks]]></category>

		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://antenado.agenciaginga.com/2010-03-29/mastering-social-media-a-top-goal-for-marketers/</guid>
		<description><![CDATA[Anderson Analytics and Marketing Executives Networking Group recently released a report titled “Marketing Trends 2010” with some interesting insight into the minds of marketing executives.
When marketing executives were asked to choose the most important trends and buzzwords to pay attention to in 2010, marketing ROI (getting a good return on marketing efforts) was number one, [...]]]></description>
			<content:encoded><![CDATA[<p>Anderson Analytics and Marketing Executives Networking Group recently released a report titled “Marketing Trends 2010” with some interesting insight into the minds of marketing executives.</p>
<p>When marketing executives were asked to choose the most important trends and buzzwords to pay attention to in 2010, marketing ROI (getting a good return on marketing efforts) was number one, with 58% saying it was the most important trend to keep an eye on.  <strong>But what’s even more interesting is that social media made the top 10 list, with 42% choosing it as one of the top trends to watch.  In addition, 72% said they work for companies that are planning social media initiatives in 2010.</strong> <a href="http://antenado.agenciaginga.com/2010-03-29/mastering-social-media-a-top-goal-for-marketers/">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://antenado.agenciaginga.com/2010-03-29/mastering-social-media-a-top-goal-for-marketers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nearly 20% of Marketing Dollars Will Go to Social Marketing in 5 Years</title>
		<link>http://antenado.agenciaginga.com/2010-03-29/nearly-20-of-marketing-dollars-will-go-to-social-marketing-in-5-years/</link>
		<comments>http://antenado.agenciaginga.com/2010-03-29/nearly-20-of-marketing-dollars-will-go-to-social-marketing-in-5-years/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 12:25:07 +0000</pubDate>
		<dc:creator>pedrodelpriore</dc:creator>
		
		<category><![CDATA[internet]]></category>

		<category><![CDATA[estatisticas]]></category>

		<category><![CDATA[social networks]]></category>

		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://antenado.agenciaginga.com/2010-03-29/nearly-20-of-marketing-dollars-will-go-to-social-marketing-in-5-years/</guid>
		<description><![CDATA[In just the last 6 months, marketers have shifted their attitudes toward social media marketing spending. This was recently affirmed in the new study, “The CMO Survey”, from Duke University’s Fuqua School of Business and the American Marketing Association.  A key finding: Social media marketing budgets continue to rise. According to the results, businesses [...]]]></description>
			<content:encoded><![CDATA[<p>In just the last 6 months, marketers have shifted their attitudes toward social media marketing spending. This was recently affirmed in the new study, “The CMO Survey”, from Duke University’s Fuqua School of Business and the American Marketing Association.  A key finding: Social media marketing budgets continue to rise. <strong>According to the results, businesses currently allocate 6% of their marketing budgets to social media, an allotment they expect to increase to 10% during the next year and 18% over the next 5 years.</strong> <a href="http://antenado.agenciaginga.com/2010-03-29/nearly-20-of-marketing-dollars-will-go-to-social-marketing-in-5-years/">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://antenado.agenciaginga.com/2010-03-29/nearly-20-of-marketing-dollars-will-go-to-social-marketing-in-5-years/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Small Business Doubles Social Media Adoption</title>
		<link>http://antenado.agenciaginga.com/2010-03-29/small-business-doubles-social-media-adoption/</link>
		<comments>http://antenado.agenciaginga.com/2010-03-29/small-business-doubles-social-media-adoption/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 12:23:35 +0000</pubDate>
		<dc:creator>pedrodelpriore</dc:creator>
		
		<category><![CDATA[internet]]></category>

		<category><![CDATA[estatisticas]]></category>

		<category><![CDATA[social networks]]></category>

		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://antenado.agenciaginga.com/2010-03-29/small-business-doubles-social-media-adoption/</guid>
		<description><![CDATA[One positive result from the economic downturn is the rapid growth of social media marketing.
A recent study, “The State of Small Business Report,” sponsored by Network Solutions, LLC and the University of Maryland’s Robert H. Smith School of Business, points to economic struggles as the catalyst for social media’s rapid popularity. The study results show [...]]]></description>
			<content:encoded><![CDATA[<p>One positive result from the economic downturn is the rapid growth of social media marketing.</p>
<p>A recent study, “The State of Small Business Report,” sponsored by Network Solutions, LLC and the University of Maryland’s Robert H. Smith School of Business, points to economic struggles as the catalyst for social media’s rapid popularity.<strong> The study results show that social media usage by small business owners increased from 12% to 24% in just the last year, and almost 1 out of 5 actively uses social media as part of his or her marketing strategy.</strong>  <a href="http://antenado.agenciaginga.com/2010-03-29/small-business-doubles-social-media-adoption/">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://antenado.agenciaginga.com/2010-03-29/small-business-doubles-social-media-adoption/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Web Site Usability Checklist</title>
		<link>http://antenado.agenciaginga.com/2010-03-09/web-site-usability-checklist/</link>
		<comments>http://antenado.agenciaginga.com/2010-03-09/web-site-usability-checklist/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 17:16:46 +0000</pubDate>
		<dc:creator>pedrodelpriore</dc:creator>
		
		<category><![CDATA[e-commerce]]></category>

		<category><![CDATA[internet]]></category>

		<category><![CDATA[QA]]></category>

		<category><![CDATA[quality assurance]]></category>

		<category><![CDATA[UI]]></category>

		<category><![CDATA[usabilidade]]></category>

		<guid isPermaLink="false">http://antenado.agenciaginga.com/2010-03-09/web-site-usability-checklist/</guid>
		<description><![CDATA[For all sites
    * Can visitors find information easily?
    * Is the navigation clear and consistent throughout the site?
    * Does the back button always take them back to the preceding page?
    * Can visitors bookmark individual pages?
]]></description>
			<content:encoded><![CDATA[<p><strong>For all sites</strong></p>
<p>    * Can visitors find information easily?<br />
    * Is the navigation clear and consistent throughout the site?<br />
    * Does the back button always take them back to the preceding page?<br />
    * Can visitors bookmark individual pages? <a href="http://antenado.agenciaginga.com/2010-03-09/web-site-usability-checklist/">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://antenado.agenciaginga.com/2010-03-09/web-site-usability-checklist/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The New News Landscape: Rise of the Internet and Consumer participation</title>
		<link>http://antenado.agenciaginga.com/2010-03-02/the-new-news-landscape-rise-of-the-internet-and-consumer-participation/</link>
		<comments>http://antenado.agenciaginga.com/2010-03-02/the-new-news-landscape-rise-of-the-internet-and-consumer-participation/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 11:51:00 +0000</pubDate>
		<dc:creator>pedrodelpriore</dc:creator>
		
		<category><![CDATA[internet]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[comportamento]]></category>

		<category><![CDATA[consumidor]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[noticias]]></category>

		<category><![CDATA[pesquisa]]></category>

		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://antenado.agenciaginga.com/2010-03-02/the-new-news-landscape-rise-of-the-internet-and-consumer-participation/</guid>
		<description><![CDATA[In the digital era, news has become omnipresent. Americans access it in multiple formats on multiple platforms on myriad devices. The days of loyalty to a particular news organization on a particular piece of technology in a particular form are gone. The overwhelming majority of Americans (92%) use multiple platforms to get news on a [...]]]></description>
			<content:encoded><![CDATA[<p>In the digital era, news has become omnipresent. Americans access it in multiple formats on multiple platforms on myriad devices. The days of loyalty to a particular news organization on a particular piece of technology in a particular form are gone. The overwhelming majority of Americans (92%) use multiple platforms to get news on a typical day, including national TV, local TV, the internet, local newspapers, radio and national newspapers. Some 46% of Americans say they get news from four to six media platforms on a typical day. Just 7% get their news from a single media platform on a typical day. <a href="http://antenado.agenciaginga.com/2010-03-02/the-new-news-landscape-rise-of-the-internet-and-consumer-participation/">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://antenado.agenciaginga.com/2010-03-02/the-new-news-landscape-rise-of-the-internet-and-consumer-participation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>20 Impressive Internet Statistics</title>
		<link>http://antenado.agenciaginga.com/2010-03-01/20-impressive-internet-statistics/</link>
		<comments>http://antenado.agenciaginga.com/2010-03-01/20-impressive-internet-statistics/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 15:20:46 +0000</pubDate>
		<dc:creator>pedrodelpriore</dc:creator>
		
		<category><![CDATA[internet]]></category>

		<category><![CDATA[midia]]></category>

		<category><![CDATA[estatisticas]]></category>

		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://antenado.agenciaginga.com/2010-03-01/20-impressive-internet-statistics/</guid>
		<description><![CDATA[The team over at JESS3, the company which originally designed Social Times, have released a new video with statistics about the internet. Whether it’s the 400 million Facebook users, or the billions of youtube videos streamed every day, the internet is a global phenomenon. As the internet grows, so too do the spectacular statistics about [...]]]></description>
			<content:encoded><![CDATA[<p>The team over at JESS3, the company which originally designed Social Times, have released a new video with statistics about the internet. Whether it’s the 400 million Facebook users, or the billions of youtube videos streamed every day, the internet is a global phenomenon. As the internet grows, so too do the spectacular statistics about the size of the network. Check out a video of the stats below.  <a href="http://antenado.agenciaginga.com/2010-03-01/20-impressive-internet-statistics/">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://antenado.agenciaginga.com/2010-03-01/20-impressive-internet-statistics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ages of social network users</title>
		<link>http://antenado.agenciaginga.com/2010-02-18/ages-of-social-network-users/</link>
		<comments>http://antenado.agenciaginga.com/2010-02-18/ages-of-social-network-users/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 18:06:17 +0000</pubDate>
		<dc:creator>pedrodelpriore</dc:creator>
		
		<category><![CDATA[comunidades]]></category>

		<category><![CDATA[internet]]></category>

		<category><![CDATA[estatisticas]]></category>

		<category><![CDATA[social networks]]></category>

		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://antenado.agenciaginga.com/2010-02-18/ages-of-social-network-users/</guid>
		<description><![CDATA[How old is the average Twitter or Facebook user? What about all the other social network sites, like MySpace, LinkedIn, and so on? How is age distributed across the millions and millions of social network users out there? To find out, we pulled together age statistics for 19 different social network sites, and crunched the [...]]]></description>
			<content:encoded><![CDATA[<p>How old is the average Twitter or Facebook user? What about all the other social network sites, like MySpace, LinkedIn, and so on? How is age distributed across the millions and millions of social network users out there? To find out, we pulled together age statistics for 19 different social network sites, and crunched the numbers. <a href="http://antenado.agenciaginga.com/2010-02-18/ages-of-social-network-users/">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://antenado.agenciaginga.com/2010-02-18/ages-of-social-network-users/feed/</wfw:commentRss>
		</item>
		<item>
		<title>&#8216;Classes C, D e E já superam as classes A e B na internet brasileira&#8217;</title>
		<link>http://antenado.agenciaginga.com/2010-02-11/classes-c-d-e-e-ja-superam-as-classes-a-e-b-na-internet-brasileira/</link>
		<comments>http://antenado.agenciaginga.com/2010-02-11/classes-c-d-e-e-ja-superam-as-classes-a-e-b-na-internet-brasileira/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 14:28:37 +0000</pubDate>
		<dc:creator>pedrodelpriore</dc:creator>
		
		<category><![CDATA[internet]]></category>

		<category><![CDATA[midia]]></category>

		<category><![CDATA[estatisticas]]></category>

		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://antenado.agenciaginga.com/2010-02-11/classes-c-d-e-e-ja-superam-as-classes-a-e-b-na-internet-brasileira/</guid>
		<description><![CDATA[Nao deveria ser nenhuma surpresa para quem acompanha notícias de economia e lê o Blue Bus. Mesmo para quem acompanha o desenvolvimento dos numeros da audiencia do &#8216;meio&#8217; nos ultimos anos - &#8220;A soma das classes C, D e E já supera as classes A e B em número de pessoas com acesso&#8221;, informou o [...]]]></description>
			<content:encoded><![CDATA[<p>Nao deveria ser nenhuma surpresa para quem acompanha notícias de economia e lê o Blue Bus. Mesmo para quem acompanha o desenvolvimento dos numeros da audiencia do &#8216;meio&#8217; nos ultimos anos - &#8220;A soma das classes C, D e E já supera as classes A e B em número de pessoas com acesso&#8221;, informou o Ibope em uma apresentaçao feita ontem em Sao Paulo.  <a href="http://antenado.agenciaginga.com/2010-02-11/classes-c-d-e-e-ja-superam-as-classes-a-e-b-na-internet-brasileira/">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://antenado.agenciaginga.com/2010-02-11/classes-c-d-e-e-ja-superam-as-classes-a-e-b-na-internet-brasileira/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How offline marketing boosts online effect by 40%</title>
		<link>http://antenado.agenciaginga.com/2010-02-11/how-offline-marketing-boosts-online-effect-by-40/</link>
		<comments>http://antenado.agenciaginga.com/2010-02-11/how-offline-marketing-boosts-online-effect-by-40/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 11:35:29 +0000</pubDate>
		<dc:creator>pedrodelpriore</dc:creator>
		
		<category><![CDATA[e-commerce]]></category>

		<category><![CDATA[internet]]></category>

		<category><![CDATA[mercado]]></category>

		<category><![CDATA[midia]]></category>

		<category><![CDATA[estatisticas]]></category>

		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://antenado.agenciaginga.com/2010-02-11/how-offline-marketing-boosts-online-effect-by-40/</guid>
		<description><![CDATA[Who would have thought that nearly 40% of online searchers make a purchase after being influenced by an offline channel? You would expect some influence, yes, but that significant?
]]></description>
			<content:encoded><![CDATA[<p>Who would have thought that nearly 40% of online searchers make a purchase after being influenced by an offline channel? You would expect some influence, yes, but that significant?  <a href="http://antenado.agenciaginga.com/2010-02-11/how-offline-marketing-boosts-online-effect-by-40/">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://antenado.agenciaginga.com/2010-02-11/how-offline-marketing-boosts-online-effect-by-40/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Blogging loses appeal for US teenagers</title>
		<link>http://antenado.agenciaginga.com/2010-02-04/blogging-loses-appeal-for-us-teenagers/</link>
		<comments>http://antenado.agenciaginga.com/2010-02-04/blogging-loses-appeal-for-us-teenagers/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 10:59:48 +0000</pubDate>
		<dc:creator>pedrodelpriore</dc:creator>
		
		<category><![CDATA[internet]]></category>

		<category><![CDATA[mobilidade]]></category>

		<category><![CDATA[comportamento]]></category>

		<category><![CDATA[jovens]]></category>

		<category><![CDATA[teen]]></category>

		<guid isPermaLink="false">http://antenado.agenciaginga.com/2010-02-04/blogging-loses-appeal-for-us-teenagers/</guid>
		<description><![CDATA[A US study has indicated that younger internet users are losing interest in blogging and switching to shorter and more mobile forms of communication.The number of 12 to 17-year-olds in the US who blog has halved to 14% since 2006, according to a survey for the Pew Internet and American Life Project.
]]></description>
			<content:encoded><![CDATA[<p>A US study has indicated that younger internet users are losing interest in blogging and switching to shorter and more mobile forms of communication.The number of 12 to 17-year-olds in the US who blog has halved to 14% since 2006, according to a survey for the Pew Internet and American Life Project. <a href="http://antenado.agenciaginga.com/2010-02-04/blogging-loses-appeal-for-us-teenagers/">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://antenado.agenciaginga.com/2010-02-04/blogging-loses-appeal-for-us-teenagers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A special report on social networking</title>
		<link>http://antenado.agenciaginga.com/2010-02-03/a-special-report-on-social-networking/</link>
		<comments>http://antenado.agenciaginga.com/2010-02-03/a-special-report-on-social-networking/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 18:33:03 +0000</pubDate>
		<dc:creator>pedrodelpriore</dc:creator>
		
		<category><![CDATA[comunidades]]></category>

		<category><![CDATA[internet]]></category>

		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false">http://antenado.agenciaginga.com/2010-02-03/a-special-report-on-social-networking/</guid>
		<description><![CDATA[A world of connections
Online social networks are changing the way people communicate, work and play, and mostly for the better, says Martin Giles.
]]></description>
			<content:encoded><![CDATA[<p><strong>A world of connections</strong><br />
Online social networks are changing the way people communicate, work and play, and mostly for the better, says Martin Giles. <a href="http://antenado.agenciaginga.com/2010-02-03/a-special-report-on-social-networking/">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://antenado.agenciaginga.com/2010-02-03/a-special-report-on-social-networking/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A explosão da internet e redes sociais no Brasil</title>
		<link>http://antenado.agenciaginga.com/2010-02-03/a-explosao-da-internet-e-redes-sociais-no-brasil/</link>
		<comments>http://antenado.agenciaginga.com/2010-02-03/a-explosao-da-internet-e-redes-sociais-no-brasil/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 16:39:02 +0000</pubDate>
		<dc:creator>pedrodelpriore</dc:creator>
		
		<category><![CDATA[internet]]></category>

		<category><![CDATA[estatisticas]]></category>

		<guid isPermaLink="false">http://antenado.agenciaginga.com/2010-02-03/a-explosao-da-internet-e-redes-sociais-no-brasil/</guid>
		<description><![CDATA[A Agência Click soltou este excelente vídeo com dados e informações sobre o crescimento explosivo da internet e redes sociais no Brasil.




]]></description>
			<content:encoded><![CDATA[<p>A Agência Click soltou este excelente vídeo com dados e informações sobre o crescimento explosivo da internet e redes sociais no Brasil.<br />
<object width="560" height="340">
<param name="movie" value="http://www.youtube.com/v/DmRsQibIOWg&#038;hl=en_US&#038;fs=1&#038;"></param>
<param name="allowFullScreen" value="true"></param>
<param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/DmRsQibIOWg&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://antenado.agenciaginga.com/2010-02-03/a-explosao-da-internet-e-redes-sociais-no-brasil/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The State of the Internet</title>
		<link>http://antenado.agenciaginga.com/2010-02-03/the-state-of-the-internet/</link>
		<comments>http://antenado.agenciaginga.com/2010-02-03/the-state-of-the-internet/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 14:01:02 +0000</pubDate>
		<dc:creator>pedrodelpriore</dc:creator>
		
		<category><![CDATA[internet]]></category>

		<category><![CDATA[estatisticas]]></category>

		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://antenado.agenciaginga.com/2010-02-03/the-state-of-the-internet/</guid>
		<description><![CDATA[Here we take a look at exactly who is using the Internet the most, how they are using it and how much the amount of usage is increasing. At a glance, we can see that there are the same number of men and women who use the Internet. However, their age, educational background and level [...]]]></description>
			<content:encoded><![CDATA[<p>Here we take a look at exactly who is using the Internet the most, how they are using it and how much the amount of usage is increasing. At a glance, we can see that there are the same number of men and women who use the Internet. However, their age, educational background and level of income may influence how much time they spend online. <a href="http://antenado.agenciaginga.com/2010-02-03/the-state-of-the-internet/">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://antenado.agenciaginga.com/2010-02-03/the-state-of-the-internet/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Social network impact for retailers</title>
		<link>http://antenado.agenciaginga.com/2010-02-02/social-network-impact-for-retailers/</link>
		<comments>http://antenado.agenciaginga.com/2010-02-02/social-network-impact-for-retailers/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 21:19:32 +0000</pubDate>
